- List View
- Map View
- Grid View
-
$79,5000 Beds, 0 bathslot 43,560 sqftListed with Quorum Enterprises, IncMLS 1949518
-
$199,0003 Beds, 2 Baths1,755 sqft lot 16,118 sqftListed with Design Realty LLC | Pref: 920-819-2158MLS 1949520
-
$464,9004 Beds, 3 Baths2,720 sqft lot 14,811 sqftListed with Best Realty of EdgertonMLS 1948710
-
$578,0003 Beds, 2 Baths1,917 sqft lot 20,909 sqftListed with Briggs Realty Group, Inc | Cell: 608-449-4069MLS 1948550
-
$387,9004 Beds, 3 Baths2,027 sqft lot 10,890 sqftListed with Keller Williams Realty Signature | Pref: 608-888-8323MLS 1948430
-
$42,5000 Beds, 0 bathslot 6,099 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1948402
-
$699,9000 Beds, 0 bathslot 30,492 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1948034
-
$399,9003 Beds, 2 Baths1,902 sqft lot 14,375 sqftListed with Best Realty of EdgertonMLS 1947531
-
$404,9003 Beds, 2 Baths1,904 sqft lot 14,375 sqftListed with Best Realty of EdgertonMLS 1947530
-
0 Beds, 0 bathslot 27,443 sqftListed with Century 21 Affiliated | Off: 608-756-4196MLS 1947561
-
0 Beds, 0 bathslot 31,364 sqftListed with Keller Williams Realty Signature | Pref: 815-297-2614MLS 1946644
-
$69,9000 Beds, 0 bathslot 23,087 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1945968
-
$69,9000 Beds, 0 bathslot 23,087 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1945966
-
$69,9000 Beds, 0 bathslot 23,087 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1945964
-
$69,9000 Beds, 0 bathslot 23,087 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1945963
-
$239,9003 Beds, 1 Bath1,152 sqft lot 11,326 sqftListed with Homecoin.com | Off: 888-400-2513MLS 1945795
-
$158,0001 Bed, 1 Bath655 sqft lot 13,068 sqftListed with Century 21 Affiliated | Off: 608-756-4196MLS 1945548
-
$239,9002 Beds, 1 Bath1,000 sqft lot 8,712 sqftListed with Keller Williams Realty | Pref: 608-345-6594MLS 1943420
-
$549,0007 Beds, 3 Baths3,543 sqft lot 33,106 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1943535
-
$749,0004 Beds, 2 Baths3,369 sqft lot 4.40 acListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1942647
-
$1,430,00015,200 sqft lot 3.25 acListed with Berkshire Hathaway HomeServices True RealtyMLS 1941792
-
$475,0002 Beds, 2 Baths1,512 sqft lot 4,356 sqftListed with Century 21 AdvantageMLS 1941751
-
$199,900600 sqft lot 3,921 sqftListed with Best Realty of EdgertonMLS 1941088
-
$299,0003,000 sqft lot 26,833 sqftListed with Access Any Properties, LLCMLS 1940017
-
$40,0000 Beds, 0 bathslot 7,841 sqftListed with Century 21 Affiliated | Off: 608-756-4196MLS 1939978
-
1 Bed, 1 Bath560 sqft lot 8,712 sqftListed with Keller Williams Realty | Pref: 608-235-6868MLS 1936662
-
$80,0000 Beds, 0 bathslot 17,860 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1936451
-
0 Beds, 0 bathslot 3,921 sqftListed with First Weber Inc | Attribution Contact: HomeInfo@firstweber.comMLS 1933575
-
$427,4004 Beds, 4 Baths2,312 sqft lot 11,762 sqftListed with Keller Williams Realty Signature | Pref: 608-888-8323MLS 1931130
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions