- List View
- Map View
- Grid View
-
3 Beds, 0 baths2,200 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1949098
-
$42,5000 Beds, 0 bathslot 6,099 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1948402
-
$699,9000 Beds, 0 bathslot 30,492 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1948034
-
$69,9000 Beds, 0 bathslot 23,087 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1945968
-
$69,9000 Beds, 0 bathslot 23,087 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1945966
-
$69,9000 Beds, 0 bathslot 23,087 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1945964
-
$69,9000 Beds, 0 bathslot 23,087 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1945963
-
$549,0007 Beds, 3 Baths3,543 sqft lot 33,106 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1943535
-
$749,0004 Beds, 2 Baths3,369 sqft lot 4.40 acListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1942647
-
$80,0000 Beds, 0 bathslot 17,860 sqftListed with Pat's Realty Inc | Attribution Contact: info@patsrealty.comMLS 1936451
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions